<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A study of FTSE 100 Companies and Social Media Usage</title>
	<atom:link href="http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/</link>
	<description>The UK&#039;s fastest growing social media agency. Specialists in Social Commerce and Social Media Marketing.</description>
	<lastBuildDate>Tue, 12 Jul 2011 14:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#8211; back up &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/comment-page-1/#comment-2205</link>
		<dc:creator>Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#8211; back up &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Fri, 09 Jul 2010 10:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/#comment-2205</guid>
		<description>[...] study of social media usage amongst FTSE 100 companies is the first of its kind and will hopefully form a benchmark for assessing the impact of the digital revolution on online [...]</description>
		<content:encoded><![CDATA[<p>[...] study of social media usage amongst FTSE 100 companies is the first of its kind and will hopefully form a benchmark for assessing the impact of the digital revolution on online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/comment-page-1/#comment-854</link>
		<dc:creator>Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Thu, 20 Nov 2008 11:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/#comment-854</guid>
		<description>[...] study of social media usage amongst FTSE 100 companies is the first of its kind and will hopefully form a benchmark for assessing the impact of the digital revolution on online [...]</description>
		<content:encoded><![CDATA[<p>[...] study of social media usage amongst FTSE 100 companies is the first of its kind and will hopefully form a benchmark for assessing the impact of the digital revolution on online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: world directory</title>
		<link>http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/comment-page-1/#comment-723</link>
		<dc:creator>world directory</dc:creator>
		<pubDate>Sat, 30 Aug 2008 14:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/#comment-723</guid>
		<description>its very interesting subject thank for  yo</description>
		<content:encoded><![CDATA[<p>its very interesting subject thank for  yo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chi-chi Ekweozor</title>
		<link>http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/comment-page-1/#comment-720</link>
		<dc:creator>Chi-chi Ekweozor</dc:creator>
		<pubDate>Sat, 30 Aug 2008 13:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/#comment-720</guid>
		<description>@romeo Well over due but ... thank you!  Let me know what you think of the study so far.</description>
		<content:encoded><![CDATA[<p>@romeo Well over due but &#8230; thank you!  Let me know what you think of the study so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage in the FTSE 100: Company Profile - CADBURY ADR &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/comment-page-1/#comment-690</link>
		<dc:creator>Social Media Usage in the FTSE 100: Company Profile - CADBURY ADR &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Thu, 14 Aug 2008 09:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/#comment-690</guid>
		<description>[...] I am very surprised by Cadbury’s social media &#8217;step backwards&#8217;, to be honest.  When I last visited www.cadburyschweppes.com a few months ago, the Cadbury&#8217;s corporate site boasted a slick, cartoon style design with [...]</description>
		<content:encoded><![CDATA[<p>[...] I am very surprised by Cadbury’s social media &#8217;step backwards&#8217;, to be honest.  When I last visited <a href="http://www.cadburyschweppes.com" rel="nofollow">http://www.cadburyschweppes.com</a> a few months ago, the Cadbury&#8217;s corporate site boasted a slick, cartoon style design with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romeo</title>
		<link>http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/comment-page-1/#comment-687</link>
		<dc:creator>romeo</dc:creator>
		<pubDate>Tue, 12 Aug 2008 17:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/#comment-687</guid>
		<description>Interesting stuff!</description>
		<content:encoded><![CDATA[<p>Interesting stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Fresh TV&#160;&#124;&#160; Social Media Usage amongst FTSE 100 Companies in the UK</title>
		<link>http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/comment-page-1/#comment-438</link>
		<dc:creator>Real Fresh TV&#160;&#124;&#160; Social Media Usage amongst FTSE 100 Companies in the UK</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/#comment-438</guid>
		<description>[...] Cooper, the friendly PR social media planner at global PR giant, Porter Novelli picked up on my introductory post about studying social media usage amongst FTSE 100 companies yesterday and opined that: &#8220;It sounds like a serious [...]</description>
		<content:encoded><![CDATA[<p>[...] Cooper, the friendly PR social media planner at global PR giant, Porter Novelli picked up on my introductory post about studying social media usage amongst FTSE 100 companies yesterday and opined that: &#8220;It sounds like a serious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-02-13 &#171; Brendan Cooper - Your friendly PR social media planner</title>
		<link>http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/comment-page-1/#comment-436</link>
		<dc:creator>links for 2008-02-13 &#171; Brendan Cooper - Your friendly PR social media planner</dc:creator>
		<pubDate>Wed, 13 Feb 2008 11:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/a-study-of-ftse-100-companies-and-social-media-usage/#comment-436</guid>
		<description>[...] Real Fresh TV &#124; A study of FTSE 100 Companies and Social Media Usage If Chi-chi Ekweozor pulls this off then I&#8217;ll certainly doff my cap. It sounds like a serious undertaking. I would like to know what methodology will be used to analyse these sites. (tags: ftse100 socialmedia measurement pneo001) [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Fresh TV | A study of FTSE 100 Companies and Social Media Usage If Chi-chi Ekweozor pulls this off then I&#8217;ll certainly doff my cap. It sounds like a serious undertaking. I would like to know what methodology will be used to analyse these sites. (tags: ftse100 socialmedia measurement pneo001) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

