<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction To Study On Social Media Usage Amongst FTSE 100 Companies</title>
	<atom:link href="http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/</link>
	<description>The UK&#039;s fastest growing social media agency. Specialists in Social Commerce and Social Media Marketing.</description>
	<lastBuildDate>Tue, 12 Jul 2011 14:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Social Media Usage Amongst FTSE100 Companies: Company Profile &#8211; National Grid &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/comment-page-2/#comment-6342</link>
		<dc:creator>Social Media Usage Amongst FTSE100 Companies: Company Profile &#8211; National Grid &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Wed, 22 Dec 2010 15:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/#comment-6342</guid>
		<description>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preliminary Results: Social Media Usage Amongst FTSE 100 Companies &#8211; Most Preferred Social Media and Multimedia Platforms &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/comment-page-2/#comment-5715</link>
		<dc:creator>Preliminary Results: Social Media Usage Amongst FTSE 100 Companies &#8211; Most Preferred Social Media and Multimedia Platforms &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Mon, 29 Nov 2010 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/#comment-5715</guid>
		<description>[...] article forms part of Real Fresh TV’s ongoing study on social media usage amongst the UK’s largest corporations and covers the companies This article relates to the companies which I have been [...]</description>
		<content:encoded><![CDATA[<p>[...] article forms part of Real Fresh TV’s ongoing study on social media usage amongst the UK’s largest corporations and covers the companies This article relates to the companies which I have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preliminary Results: Social Media Use amongst FTSE 100 Companies, Facebook favoured &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/comment-page-2/#comment-5552</link>
		<dc:creator>Preliminary Results: Social Media Use amongst FTSE 100 Companies, Facebook favoured &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Thu, 25 Nov 2010 15:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/#comment-5552</guid>
		<description>[...] is part of Real Fresh TV’s ongoing study on social media usage amongst the UK’s largest corporations and covers the companies I reviewed personally: 43 of the current FTSE 100. [...]</description>
		<content:encoded><![CDATA[<p>[...] is part of Real Fresh TV’s ongoing study on social media usage amongst the UK’s largest corporations and covers the companies I reviewed personally: 43 of the current FTSE 100. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage Amongst FTSE 100 Companies &#8211; Company Profile &#8211; Kazakhmys &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/comment-page-2/#comment-5453</link>
		<dc:creator>Social Media Usage Amongst FTSE 100 Companies &#8211; Company Profile &#8211; Kazakhmys &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Tue, 23 Nov 2010 18:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/#comment-5453</guid>
		<description>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage in the FTSE 100: Company Profile &#8211; Experian &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/comment-page-2/#comment-5398</link>
		<dc:creator>Social Media Usage in the FTSE 100: Company Profile &#8211; Experian &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Mon, 22 Nov 2010 16:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/#comment-5398</guid>
		<description>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage Amongst FTSE 100 Companies: Company Profile &#8211; International power &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/comment-page-2/#comment-5193</link>
		<dc:creator>Social Media Usage Amongst FTSE 100 Companies: Company Profile &#8211; International power &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Wed, 17 Nov 2010 14:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/#comment-5193</guid>
		<description>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage in the FTSE 100: Company Profile &#8211; Essar Energy &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/comment-page-2/#comment-5157</link>
		<dc:creator>Social Media Usage in the FTSE 100: Company Profile &#8211; Essar Energy &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Tue, 16 Nov 2010 16:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/#comment-5157</guid>
		<description>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage Amongst FTSE 100 Companies &#8211; Company Profile &#8211; Investec &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/comment-page-2/#comment-4969</link>
		<dc:creator>Social Media Usage Amongst FTSE 100 Companies &#8211; Company Profile &#8211; Investec &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Wed, 10 Nov 2010 14:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/#comment-4969</guid>
		<description>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing Dan Crabtree &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/comment-page-2/#comment-4968</link>
		<dc:creator>Introducing Dan Crabtree &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Wed, 10 Nov 2010 14:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/#comment-4968</guid>
		<description>[...] I currently took up place on an internship for Real Fresh TV, working along side my other colleges to bring you reviews on Social Media Usage Amongst FTSE 100 Companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] I currently took up place on an internship for Real Fresh TV, working along side my other colleges to bring you reviews on Social Media Usage Amongst FTSE 100 Companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage in the FTSE 100: Company Profile &#8211; Eurasian Natural Resources Corporation &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/comment-page-2/#comment-4896</link>
		<dc:creator>Social Media Usage in the FTSE 100: Company Profile &#8211; Eurasian Natural Resources Corporation &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Mon, 08 Nov 2010 17:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/introduction-to-study-on-social-media-usage-amongst-ftse-100-companies/#comment-4896</guid>
		<description>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article forms part of a study on social media usage amongst FTSE 100 companies. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

