<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Usage in the FTSE 100: Company Profile &#8211; Admiral Group</title>
	<atom:link href="http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-admiral-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-admiral-group/</link>
	<description>The UK&#039;s fastest growing social media agency. Specialists in Social Commerce and Social Media Marketing.</description>
	<lastBuildDate>Tue, 12 Jul 2011 14:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Real Fresh TV&#160;&#124;&#160; Introduction To Study On Social Media Usage Amongst FTSE 100 Companies</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-admiral-group/comment-page-1/#comment-483</link>
		<dc:creator>Real Fresh TV&#160;&#124;&#160; Introduction To Study On Social Media Usage Amongst FTSE 100 Companies</dc:creator>
		<pubDate>Sat, 01 Mar 2008 15:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-admiral-group/#comment-483</guid>
		<description>[...] Admiral Group [...]</description>
		<content:encoded><![CDATA[<p>[...] Admiral Group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auto Insurance Information &#187; Social Media Usage in the FTSE 100: Company Profile - Admiral Group</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-admiral-group/comment-page-1/#comment-461</link>
		<dc:creator>Auto Insurance Information &#187; Social Media Usage in the FTSE 100: Company Profile - Admiral Group</dc:creator>
		<pubDate>Fri, 22 Feb 2008 01:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-admiral-group/#comment-461</guid>
		<description>[...] insurance zip code search wrote an interesting post today onHere&#8217;s a quick excerpt“The FTSE 100 index comprises the 100 most highly capitalised blue chip companies on the London Stock Exchange, representing approximately 81% of the UK market.” Here’s how car insurance giant, Admiral Group (ADM.L) measured up. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] insurance zip code search wrote an interesting post today onHere&#8217;s a quick excerpt“The FTSE 100 index comprises the 100 most highly capitalised blue chip companies on the London Stock Exchange, representing approximately 81% of the UK market.” Here’s how car insurance giant, Admiral Group (ADM.L) measured up. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Fresh TV&#160;&#124;&#160; Social Media Usage amongst FTSE 100 companies: Anglo-American to AMEC</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-admiral-group/comment-page-1/#comment-454</link>
		<dc:creator>Real Fresh TV&#160;&#124;&#160; Social Media Usage amongst FTSE 100 companies: Anglo-American to AMEC</dc:creator>
		<pubDate>Fri, 22 Feb 2008 00:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-admiral-group/#comment-454</guid>
		<description>[...] Admiral Group [...]</description>
		<content:encoded><![CDATA[<p>[...] Admiral Group [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

