<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Usage in the FTSE 100: Company Profile &#8211; Antofagasta</title>
	<atom:link href="http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-antofagasta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-antofagasta/</link>
	<description>The UK&#039;s fastest growing social media agency. Specialists in Social Commerce and Social Media Marketing.</description>
	<lastBuildDate>Tue, 12 Jul 2011 14:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Social Media Usage in the FTSE 100: Company Profile - BHP Billiton &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-antofagasta/comment-page-1/#comment-668</link>
		<dc:creator>Social Media Usage in the FTSE 100: Company Profile - BHP Billiton &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Wed, 30 Jul 2008 13:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-antofagasta/#comment-668</guid>
		<description>[...] one is probably going to be a little like Antofagasta&#8217;s evaluation.  At the time, Antofagasta offered a lacklustre Flash-based site that inspired the following [...]</description>
		<content:encoded><![CDATA[<p>[...] one is probably going to be a little like Antofagasta&#8217;s evaluation.  At the time, Antofagasta offered a lacklustre Flash-based site that inspired the following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Fresh TV&#160;&#124;&#160; Introduction To Study On Social Media Usage Amongst FTSE 100 Companies</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-antofagasta/comment-page-1/#comment-544</link>
		<dc:creator>Real Fresh TV&#160;&#124;&#160; Introduction To Study On Social Media Usage Amongst FTSE 100 Companies</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-antofagasta/#comment-544</guid>
		<description>[...] Antofagasta [...]</description>
		<content:encoded><![CDATA[<p>[...] Antofagasta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Fresh TV&#160;&#124;&#160; Social Media Usage amongst FTSE 100 companies – Companies 6 To 10: Antofagasta to Barclays</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-antofagasta/comment-page-1/#comment-485</link>
		<dc:creator>Real Fresh TV&#160;&#124;&#160; Social Media Usage amongst FTSE 100 companies – Companies 6 To 10: Antofagasta to Barclays</dc:creator>
		<pubDate>Sat, 01 Mar 2008 15:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-antofagasta/#comment-485</guid>
		<description>[...] Antofagasta [...]</description>
		<content:encoded><![CDATA[<p>[...] Antofagasta [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

