<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Usage in the FTSE 100: Company Profile &#8211; Aviva</title>
	<atom:link href="http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-aviva/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-aviva/</link>
	<description>The UK&#039;s fastest growing social media agency. Specialists in Social Commerce and Social Media Marketing.</description>
	<lastBuildDate>Tue, 12 Jul 2011 14:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Social Media Usage in the FTSE 100: Company Profile - Amlin &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-aviva/comment-page-1/#comment-913</link>
		<dc:creator>Social Media Usage in the FTSE 100: Company Profile - Amlin &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Sun, 25 Jan 2009 00:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-aviva/#comment-913</guid>
		<description>[...] pre-evaluation expectation of how the company will fare:  Aviva’s stellar performance with its abundance of RSS feeds and slick blog at avivaoceanracing.com will [...]</description>
		<content:encoded><![CDATA[<p>[...] pre-evaluation expectation of how the company will fare:  Aviva’s stellar performance with its abundance of RSS feeds and slick blog at avivaoceanracing.com will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Fresh TV&#160;&#124;&#160; Introduction To Study On Social Media Usage Amongst FTSE 100 Companies</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-aviva/comment-page-1/#comment-547</link>
		<dc:creator>Real Fresh TV&#160;&#124;&#160; Introduction To Study On Social Media Usage Amongst FTSE 100 Companies</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-aviva/#comment-547</guid>
		<description>[...] Aviva [...]</description>
		<content:encoded><![CDATA[<p>[...] Aviva [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Fresh TV&#160;&#124;&#160; Social Media Usage amongst FTSE 100 companies – Companies 6 To 10: Antofagasta to Barclays</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-aviva/comment-page-1/#comment-489</link>
		<dc:creator>Real Fresh TV&#160;&#124;&#160; Social Media Usage amongst FTSE 100 companies – Companies 6 To 10: Antofagasta to Barclays</dc:creator>
		<pubDate>Sat, 01 Mar 2008 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-aviva/#comment-489</guid>
		<description>[...] Aviva [...]</description>
		<content:encoded><![CDATA[<p>[...] Aviva [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

