<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Usage in the FTSE 100: Company Profile &#8211; BHP Billiton</title>
	<atom:link href="http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bhp-billiton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bhp-billiton/</link>
	<description>The UK&#039;s fastest growing social media agency. Specialists in Social Commerce and Social Media Marketing.</description>
	<lastBuildDate>Tue, 12 Jul 2011 14:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Social Media Usage in the FTSE 100: Company Profile - Cairn Energy &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bhp-billiton/comment-page-1/#comment-866</link>
		<dc:creator>Social Media Usage in the FTSE 100: Company Profile - Cairn Energy &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Sat, 29 Nov 2008 01:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bhp-billiton/#comment-866</guid>
		<description>[...] of how the company will fare:  Having reviewed a couple of social media savvy energy companies (BHP Billiton and BP spring to mind) I’d be interested to see what this large independent company [...]</description>
		<content:encoded><![CDATA[<p>[...] of how the company will fare:  Having reviewed a couple of social media savvy energy companies (BHP Billiton and BP spring to mind) I’d be interested to see what this large independent company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage in the FTSE 100: Company Profile - Carnival &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bhp-billiton/comment-page-1/#comment-764</link>
		<dc:creator>Social Media Usage in the FTSE 100: Company Profile - Carnival &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Wed, 17 Sep 2008 12:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bhp-billiton/#comment-764</guid>
		<description>[...] a real shame none of this is shown using video.  BHP Billiton are the only FTSE 100 company profiled so far who use this to good effect on their [...]</description>
		<content:encoded><![CDATA[<p>[...] a real shame none of this is shown using video.  BHP Billiton are the only FTSE 100 company profiled so far who use this to good effect on their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage in the FTSE 100: Company Profile - BT Group &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bhp-billiton/comment-page-1/#comment-722</link>
		<dc:creator>Social Media Usage in the FTSE 100: Company Profile - BT Group &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Sat, 30 Aug 2008 14:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bhp-billiton/#comment-722</guid>
		<description>[...] Olympic links in this study include BHP Billiton who are sponsoring the Beijing 2008 Olympic Games and BP who are the official Oil and Gas Partner [...]</description>
		<content:encoded><![CDATA[<p>[...] Olympic links in this study include BHP Billiton who are sponsoring the Beijing 2008 Olympic Games and BP who are the official Oil and Gas Partner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bhp-billiton/comment-page-1/#comment-713</link>
		<dc:creator>Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Fri, 29 Aug 2008 12:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bhp-billiton/#comment-713</guid>
		<description>[...] BHP Billiton [...]</description>
		<content:encoded><![CDATA[<p>[...] BHP Billiton [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

