<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Usage in the FTSE 100: Company Profile &#8211; BP</title>
	<atom:link href="http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/</link>
	<description>The UK&#039;s fastest growing social media agency. Specialists in Social Commerce and Social Media Marketing.</description>
	<lastBuildDate>Tue, 12 Jul 2011 14:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Deepwater Horizon, BP and Social Media &#171; Supply Chain &#38; Technology</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/comment-page-1/#comment-2061</link>
		<dc:creator>Deepwater Horizon, BP and Social Media &#171; Supply Chain &#38; Technology</dc:creator>
		<pubDate>Wed, 23 Jun 2010 14:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/#comment-2061</guid>
		<description>[...] presence has been rather limited. In researching for this entry, I ran into an article reviewing BP Social Media usage in mid 2008. Interesting to look at the [...]</description>
		<content:encoded><![CDATA[<p>[...] presence has been rather limited. In researching for this entry, I ran into an article reviewing BP Social Media usage in mid 2008. Interesting to look at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revisiting BP&#8217;s Use of Social Media, 2 Years On &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/comment-page-1/#comment-1888</link>
		<dc:creator>Revisiting BP&#8217;s Use of Social Media, 2 Years On &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Sun, 30 May 2010 23:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/#comment-1888</guid>
		<description>[...] One of the companies I reviewed was the now beleaguered oil giant BP. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the companies I reviewed was the now beleaguered oil giant BP. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage in the FTSE 100: Company Profile - Cairn Energy &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/comment-page-1/#comment-867</link>
		<dc:creator>Social Media Usage in the FTSE 100: Company Profile - Cairn Energy &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Sat, 29 Nov 2008 01:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/#comment-867</guid>
		<description>[...] will fare:  Having reviewed a couple of social media savvy energy companies (BHP Billiton and BP spring to mind) I’d be interested to see what this large independent company [...]</description>
		<content:encoded><![CDATA[<p>[...] will fare:  Having reviewed a couple of social media savvy energy companies (BHP Billiton and BP spring to mind) I’d be interested to see what this large independent company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travesti</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/comment-page-1/#comment-730</link>
		<dc:creator>travesti</dc:creator>
		<pubDate>Mon, 01 Sep 2008 20:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/#comment-730</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/comment-page-1/#comment-714</link>
		<dc:creator>Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Fri, 29 Aug 2008 12:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/#comment-714</guid>
		<description>[...] BP [...]</description>
		<content:encoded><![CDATA[<p>[...] BP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage in the FTSE 100: Company Profile - BT Group &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/comment-page-1/#comment-672</link>
		<dc:creator>Social Media Usage in the FTSE 100: Company Profile - BT Group &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Wed, 30 Jul 2008 22:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-bp/#comment-672</guid>
		<description>[...] links in this study include BHP Billiton who are sponsoring the Beijing 2008 Olympic Games and BP who are the official Oil and Gas Partner for the London 2012 Olympic and Paralympic [...]</description>
		<content:encoded><![CDATA[<p>[...] links in this study include BHP Billiton who are sponsoring the Beijing 2008 Olympic Games and BP who are the official Oil and Gas Partner for the London 2012 Olympic and Paralympic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

