<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Usage in the FTSE 100: Company Profile &#8211; British Airways</title>
	<atom:link href="http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-airways/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-airways/</link>
	<description>The UK&#039;s fastest growing social media agency. Specialists in Social Commerce and Social Media Marketing.</description>
	<lastBuildDate>Tue, 12 Jul 2011 14:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-airways/comment-page-1/#comment-674</link>
		<dc:creator>Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Wed, 30 Jul 2008 23:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-airways/#comment-674</guid>
		<description>[...] British Airways [...]</description>
		<content:encoded><![CDATA[<p>[...] British Airways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Fresh TV&#160;&#124;&#160; Social Media Usage amongst FTSE 100 companies – Companies 11 To 15: British American Tobacco to British Land</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-airways/comment-page-1/#comment-546</link>
		<dc:creator>Real Fresh TV&#160;&#124;&#160; Social Media Usage amongst FTSE 100 companies – Companies 11 To 15: British American Tobacco to British Land</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-airways/#comment-546</guid>
		<description>[...] British Airways [...]</description>
		<content:encoded><![CDATA[<p>[...] British Airways [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

