<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Usage in the FTSE 100: Company Profile &#8211; British Energy</title>
	<atom:link href="http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-energy/</link>
	<description>The UK&#039;s fastest growing social media agency. Specialists in Social Commerce and Social Media Marketing.</description>
	<lastBuildDate>Tue, 12 Jul 2011 14:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#8211; back up &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-energy/comment-page-1/#comment-2208</link>
		<dc:creator>Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#8211; back up &#124; Real Fresh TV &#124; Social Media Marketing, Social Media Training, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Fri, 09 Jul 2010 10:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-energy/#comment-2208</guid>
		<description>[...] British Energy  [...]</description>
		<content:encoded><![CDATA[<p>[...] British Energy  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-energy/comment-page-1/#comment-676</link>
		<dc:creator>Introduction To Study On Social Media Usage Amongst FTSE 100 Companies &#124; Real Fresh TV &#124; Social Media, Multi-Platform Marketing and Internet TV Specialists</dc:creator>
		<pubDate>Wed, 30 Jul 2008 23:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-energy/#comment-676</guid>
		<description>[...] British Energy  [...]</description>
		<content:encoded><![CDATA[<p>[...] British Energy  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage In The FTSE 100: Company Profile - British Energy &#124; loybradan</title>
		<link>http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-energy/comment-page-1/#comment-549</link>
		<dc:creator>Social Media Usage In The FTSE 100: Company Profile - British Energy &#124; loybradan</dc:creator>
		<pubDate>Sun, 27 Apr 2008 00:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfresh.tv/social-media-usage-in-the-ftse-100-company-profile-british-energy/#comment-549</guid>
		<description>[...] read more [...]</description>
		<content:encoded><![CDATA[<p>[...] read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

